Property Attributes
- MLS#80067353
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CitySouth Branch
- AreaPlainfield Twp
- NeighborhoodPaul Bunyan Blueberry Patch
- Zip48761
- StyleRanch
- Year Built1971
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1544
- Lot Size1.13 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Well maintained 2 bedroom and 1 bath home with over 1500 sq. ft. of living space located very close to the AuSable River and Huron National Forest Land. The home is located on 2 lots which is over one acre of land with a 20x24 garage and several other smaller outbuilding for storage. Along with being near the AuSable River and National forest land the home is within a 1/2 mile or so of Jose' Lake. Newer Steel Roof, 5 inch well are just a few of the updates. Great up north area to enjoy the wildlife and fresh air.
| Price History | |
|---|---|
| 4/24/2026 | Listed $175,000 |
| 7/9/2026 | 6$165,000 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | Wood Stove |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1971 |
| Parking | Garage |
| Subdivision | Paul Bunyan Blueberry Patch |
| Water Heater | Electric |
| Style | Ranch |
| County | Iosco |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Section | 10 |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available |
| Manufactured Y/N | No |
| ROOMS | Great Room |
| Structure Style | 1 Story |
| Primary City | South Branch |
| Directions | Rollways Rd. to Blue Ox Trail |
| City | South Branch |
| School District | Hale Area Schools |
| Originating MLS | Northeastern Michigan Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | Paul Bunyans Blueberry Patch,Lots 29 & 30. |
| DOM | 142 |
| Postal Code | 48761 |
| Price Per Sq Ft Total AG | 106.87 |
| Public Remarks | Well maintained 2 bedroom and 1 bath home with over 1500 sq. ft. of living space located very close to the AuSable River and Huron National Forest Land. The home is located on 2 lots which is over on |
Interior Features
| Interior Amenities | Bay Window,Walk-In Closet,Window Treatment(s) |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block |
| Bedroom 1 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 16 |
| Family Room Length | 20 |
| Family Room Width | 12 |
| Living Room Length | 21 |
| Bedroom 2 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 19 |
| Dining Room Length | 16 |
| Kitchen Width | 10 |
| Beds | 2 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1544 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1544 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Garage Dimensions | 20x24 |
| Lot Size Area | 1.13 |
| Lot Dimensions | 200x243 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl,Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested