Property Attributes
- MLS#50221431
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityCroswell
- AreaBuel Twp
- Neighborhoodmetes and bounds
- Zip48422
- StyleRanch
- Year Built1958
- Taxes$ 1669
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6.5 Acres
Data Source:
Bay County REALTOR® Association
Property Description
ENJOY THE COUNTRY! Looking for elbow room and dark skies? This solid 1958 classic ranch sits on 6.5 peaceful acres. Flexible floor plan features 3 bedrooms, with the third currently used as a den/office, plus 2 baths. Crawl space and 1.5-car attached garage. Highline Internet available at the road. Property also includes a shed, old granary and pole building—perfect for storage, hobbies, or equipment. Enjoy the privacy, space, and peaceful country setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Frostick Elementary School | CL Middle School | CL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,000 |
General Features
| Heating | Electric Heat |
|---|---|
| Kitchen Level | First |
| Possession | Within 30 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Freezer,Range/Oven,Refrigerator |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | metes and bounds |
| Style | Ranch |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Croswell |
| Directions | M-90 (Peck Road) to Brown Road,North 5 miles to Aitken,East 3/4 mile |
| High School | CL |
| City | Croswell |
| School District | Croswell Lexington Comm SD |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional,FHA,VA |
| Elementary School | Frostick |
| Middle School | CL |
| Legal Description | T10N R15E SEC 4 COM AT SE COR,TH W 690.45 FT TO POB,TH W 638 FT,N 450 FT,E 638 FT,S 450 FT TO POB 6.590 ACRES |
| DOM | 4 |
| Postal Code | 48422 |
| Price Per Sq Ft Total AG | 166 |
| Public Remarks | ENJOY THE COUNTRY! Looking for elbow room and dark skies? This solid 1958 classic ranch sits on 6.5 peaceful acres. Flexible floor plan features 3 bedrooms,with the third currently used as a den/offi |
Interior Features
| Dining Room Level | First |
|---|---|
| Living Room Level | First |
| Bedroom 1 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 15 |
| Laundry Room Width | 11 |
| Living Room Length | 19 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 7 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 14 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 1500 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1500 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 632 |
| Garage Dimensions | 12x21 |
| Lot Size Area | 6.5 |
| Pool (Y/N) | No |
| Lot Dimensions | 632x429 |
| OUT BUILDINGS | Pole Barn,Shed |
| Garage # of Car | 1.5 |
| Roads | Gravel |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested