Property Attributes
- MLS#50219416
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityAkron
- AreaAkron Twp
- Zip48701
- StyleTraditional
- Year Built1979
- Taxes$ 1806
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1677
- Lot Size1.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 1.5-bath home situated on a meticulously landscaped acre in Forrestville. Lovingly cared for by the same family who built the home, this property offers thoughtful design, comfortable living spaces, and exceptional outdoor amenities. Inside, you'll find generously sized bedrooms, abundant storage throughout, a comfortable kitchen and dining area, and a versatile bonus living space adjacent to the laundry room. The basement provides additional storage, including a crawl space, while the attached two-car garage adds convenience and functionality. The true highlight is the spectacular backyard, designed for both relaxation and entertaining. Enjoy the spacious deck with gazebo, patio area, and dedicated hot tub room overlooking the beautifully landscaped grounds. The property features an impressive variety of annuals, perennials, flowering plants, and fruit trees, including peach, pear, apple, and cherry. With blooms from spring through fall and thoughtful, low-maintenance landscaping, the yard truly resembles a private park. Meticulously maintained and move-in ready, this turn-key home offers a wonderful combination of comfort, functionality, and outdoor enjoyment. A rare opportunity you won't want to miss!
| Price History | |
|---|---|
| 8/21/2026 | Listed $229,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage |
| Water | Private Well,Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Parking | 3 or More Spaces,Garage,Lighted,Paved Driveway |
| Subdivision | None |
| Water Heater | Propane Hot Water |
| Style | Traditional |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Lower Level Laundry,First Flr Lavatory,Second Flr Full Bathroom |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Akron Twp (79001) |
| City | Akron |
| School District | Akron Fairgrove Schools |
| Lease Y/N | No |
| Originating MLS | Bay County REALTOR Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | AK-18-203F2 SEC 18 T14N R8E COM AT A PT THAT IS S 01 DEG 32' 20 W 1218.64 FT & S 62 DEG 26' 23 W 858.50 FT FROM N 1/4 COR SECT 18; TH S 62 DEG 26' 23 W 215.61 FT,TH N 01 DEG 37' E 336.25 FT |
| DOM | 19 |
| Price Per Sq Ft Total AG | 137.09 |
| Internet Remarks | Listing Agent: The Real Estate Specialists Broker: Berkshire Hathaway HomeServices,Bay City: Welcome to this beautifully maintained 3-bedroom |
| Public Remarks | Welcome to this beautifully maintained 3-bedroom,1.5-bath home situated on a meticulously landscaped acre in Forrestville. Lovingly cared for by the same family who built the home |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Block |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Lower |
| Kitchen Length | 10 |
| Laundry Room Width | 21 |
| Living Room Length | 11 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 17 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 9 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 593 |
| Above Grade SqFt | 1677 |
| Bath Descriptions | Whirlpool/Hot Tub |
| Basement Y/N | No |
| Library/Den Length | 15 |
| Library/Den Level | Lower |
| Library/Den Width | 20 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Linoleum |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2060 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Fence Owned |
| Frontage | 336 |
| Garage Dimensions | 20x20 |
| Lot Size Area | 1.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 1.10 |
| OUT BUILDINGS | Gazebo,Greenhouse,Pole Barn,Shed |
| Garage # of Car | 2 |
| Roads | Country,Private Road |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested